
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rugged Mobile Sytems &#187; In-vehicle PC&#8217;s</title>
	<atom:link href="http://www.rm-systems.co.uk/category/in-vehicle-pc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rm-systems.co.uk</link>
	<description>Rugged Mobile Systems, Tough Technology for Tough Environments</description>
	<lastBuildDate>Mon, 07 Nov 2011 16:24:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nexcom VMD 1000</title>
		<link>http://www.rm-systems.co.uk/in-vehicle-pc/nexcom-vmd-1000/</link>
		<comments>http://www.rm-systems.co.uk/in-vehicle-pc/nexcom-vmd-1000/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 08:56:29 +0000</pubDate>
		<dc:creator>pete</dc:creator>
				<category><![CDATA[In-vehicle PC's]]></category>
		<category><![CDATA[in vehicle display]]></category>
		<category><![CDATA[Nexcom]]></category>
		<category><![CDATA[VMD]]></category>
		<category><![CDATA[VMD 1000]]></category>
		<category><![CDATA[VMD1000]]></category>

		<guid isPermaLink="false">http://www.rm-systems.co.uk/?p=1187</guid>
		<description><![CDATA[The VMD 1000 is a 7-inch TFT LCD monitor with 4 wire resistant touch screen sensor. With the high brightness display and automatically brightness control, it is designed for in-vehicle application. It also provides USB and card reader features, and reserves camera sensor as an option. Those friendly interfaces benefit the technicians during maintenances. Its [...]]]></description>
			<content:encoded><![CDATA[<p>The VMD 1000 is a 7-inch TFT LCD monitor with 4 wire resistant touch screen sensor. With the high brightness display and automatically brightness control, it is designed for in-vehicle application. It also provides USB and card reader features, and reserves camera sensor as an option. Those friendly interfaces benefit the technicians during maintenances. Its front panel is compliant to IP54 to meet with industrial application. VMD 1000 can perfectly match with any VTC series devices via the 26-pin LVDS cable.</p>
<ul>
<li>7&#8243; WVGA TFT LCD Monitor</li>
<li>Automatic/ Manual Brightness Control</li>
<li>Remote System Power Control</li>
<li>On Screen Control Buttons</li>
<li>Support USB 2.0 and Card Reader</li>
<li>Camera Sensor on Front Panel (Optional)</li>
<li>Optional Sunlight Readable Touch Support</li>
<li>Front Panel Compliant with IP54</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.rm-systems.co.uk/in-vehicle-pc/nexcom-vmd-1000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nexcom VTC 6100</title>
		<link>http://www.rm-systems.co.uk/in-vehicle-pc/nexcom-vtc-6100-in-vehicle-computer/</link>
		<comments>http://www.rm-systems.co.uk/in-vehicle-pc/nexcom-vtc-6100-in-vehicle-computer/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 11:50:50 +0000</pubDate>
		<dc:creator>GesJones</dc:creator>
				<category><![CDATA[In-vehicle PC's]]></category>

		<guid isPermaLink="false">http://www.rm-systems.co.uk/?p=430</guid>
		<description><![CDATA[The VTC6100 is an innovative in-vehicle computer for use in any car, truck, or even for maritime applications. The design itself makes the system available as a complete system allowed the user easily define and build requirements. Thanks to the extremely-low power consumption nature from Intel Atom processor, the VTC6100 mechanical design is even more [...]]]></description>
			<content:encoded><![CDATA[<p>The VTC6100 is an innovative in-vehicle computer for use in any car, truck, or even for maritime applications. The design itself makes the system available as a complete system allowed the user easily define and build requirements. Thanks to the extremely-low power consumption nature from Intel Atom processor, the VTC6100 mechanical design is even more compact yet reach wider operating temperature range than ever. The VTC6100 fulfills vehicle industry requirements. The design itself is in compliance with vehicle industrial standard such as eMark.</p>
<p>More features required for in-vehicle operations, such as power ignition delay control, low-power protection and SMBus connection, etc., are continued from others of NEXCOM’s in-vehicle computer products. The GPS function navigates drivers to ultimate the fleet management. Optional 802.11b/g/n, 3.5G, and Bluetooth availability make the VTC6100 ready for wider coverage and future trend. Multiple display connections make the VTC6100 an ideal choice for in-vehicle signage platforms as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rm-systems.co.uk/in-vehicle-pc/nexcom-vtc-6100-in-vehicle-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nexcom VTC 6110</title>
		<link>http://www.rm-systems.co.uk/in-vehicle-pc/nexcom-vtc-6110/</link>
		<comments>http://www.rm-systems.co.uk/in-vehicle-pc/nexcom-vtc-6110/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 14:22:19 +0000</pubDate>
		<dc:creator>GesJones</dc:creator>
				<category><![CDATA[In-vehicle PC's]]></category>

		<guid isPermaLink="false">http://www.rm-systems.co.uk/?p=706</guid>
		<description><![CDATA[The VTC 6110 is an innovative in-vehicle computer for use in any car, truck, or even for maritime applications.  The design itself makes the system available as a complete system allowed the user easily deﬁne and build requirements.  The VTC 6110 fulﬁlls vehicle industry requirements.  The design itself is in compliance with vehicle industrial standard [...]]]></description>
			<content:encoded><![CDATA[<p>The VTC 6110 is an innovative in-vehicle computer for use in any car, truck, or even for maritime applications.  The design itself makes the system available as a complete system allowed the user easily deﬁne and build requirements.  The VTC 6110 fulﬁlls vehicle industry requirements.  The design itself is in compliance with vehicle industrial standard such as eMark.</p>
<p>More features required for in-vehicle operations, such as power ignition delay control, low-power protection and SMBus connection, etc., are continued from others of NEXCOM’s in-vehicle computer products.  The GPS function navigates drivers to ultimate the ﬂeet management.  Optional 802.11b/g/n, 3.5G, and Bluetooth availability make the VTC 6110 ready for wider coverage and future trend.  Multiple display connections make the VTC 6110 an ideal choice for in-vehicle signage platforms as well.</p>
<p><strong>Main Features</strong></p>
<ul>
<li>Build-in Intel® Core™ Duo/Core™ Duo LV processor</li>
<li>Availability of GSM/GPRS/WCDMA/HSDPA/GPS</li>
<li>External smart battery back up support</li>
<li>Power ignition on/off delay control</li>
<li>Circuitry design for low power protection</li>
<li>6~36V DC power input</li>
<li>1 PCI-104 expansion slot</li>
<li>Multiple display interface connections (VGA, DVI-D and LVDS)</li>
<li>Optional IP65 enclosure</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.rm-systems.co.uk/in-vehicle-pc/nexcom-vtc-6110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JLT 15022</title>
		<link>http://www.rm-systems.co.uk/in-vehicle-pc/jlt-15022-large-size-vehicle-pcs/</link>
		<comments>http://www.rm-systems.co.uk/in-vehicle-pc/jlt-15022-large-size-vehicle-pcs/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 11:07:20 +0000</pubDate>
		<dc:creator>GesJones</dc:creator>
				<category><![CDATA[In-vehicle PC's]]></category>

		<guid isPermaLink="false">http://www.rm-systems.co.uk/?p=414</guid>
		<description><![CDATA[THE JLT 15022 combines our rugged technology with the screen-size which is common in laptops for office use. It comes with a 15.1” XGA, 400 NIT touch screen and is 100% dimmable. With features like custom built waterproof IP67 housing, optional 750 NIT sunlight viewable screen and CAN bus interface, this rugged and ergonomically designed [...]]]></description>
			<content:encoded><![CDATA[<p>THE JLT 15022 combines our rugged technology with the screen-size which is common in laptops for office use. It comes with a 15.1” XGA, 400 NIT touch screen and is 100% dimmable. With features like custom built waterproof IP67 housing, optional 750 NIT sunlight viewable screen and CAN bus interface, this rugged and ergonomically designed all-in-one computer will do the job problem free for years. The unit is designed for both stand-alone mount and panel mount.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rm-systems.co.uk/in-vehicle-pc/jlt-15022-large-size-vehicle-pcs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JLT 1214 Warehouse Terminal</title>
		<link>http://www.rm-systems.co.uk/in-vehicle-pc/jlt-1214-warehouse-terminal/</link>
		<comments>http://www.rm-systems.co.uk/in-vehicle-pc/jlt-1214-warehouse-terminal/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 08:47:41 +0000</pubDate>
		<dc:creator>GesJones</dc:creator>
				<category><![CDATA[In-vehicle PC's]]></category>

		<guid isPermaLink="false">http://www.rm-systems.co.uk/?p=392</guid>
		<description><![CDATA[JLT’s newest generation of computers are designed specifically to meet the demands of a warehouse environment. With dual-diversity Wi-Fi antennae to maximise WLAN coverage. An inbuilt UPS to maintain power during short outages. Sealed and fanless IP65 casing to withstand dust, moisture and water. A wide power input range of 9 to 72V DC allows [...]]]></description>
			<content:encoded><![CDATA[<p>JLT’s newest generation of computers are designed specifically to meet the demands of a warehouse environment. With dual-diversity Wi-Fi antennae to maximise WLAN coverage. An inbuilt UPS to maintain power during short outages. Sealed and fanless IP65 casing to withstand dust, moisture and water. A wide power input range of 9 to 72V DC allows it to be used on almost any fork lift truck. It is also shock and vibration proof exceeding MIL810F and will operate at –30 degrees C, meaning it will perform for years in any rugged environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rm-systems.co.uk/in-vehicle-pc/jlt-1214-warehouse-terminal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JLT 12042</title>
		<link>http://www.rm-systems.co.uk/in-vehicle-pc/jlt-12041-and-jlt-12042-vehicle-pcs-for-advanced-use/</link>
		<comments>http://www.rm-systems.co.uk/in-vehicle-pc/jlt-12041-and-jlt-12042-vehicle-pcs-for-advanced-use/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 08:18:11 +0000</pubDate>
		<dc:creator>GesJones</dc:creator>
				<category><![CDATA[In-vehicle PC's]]></category>

		<guid isPermaLink="false">http://www.rm-systems.co.uk/?p=376</guid>
		<description><![CDATA[J LT 12042 is the newest generation of computers that are by far the best for any in- or
on-vehicle use. They are built to withstand rides over the roughest terrains under extreme
conditions. With features like custom built waterproof IP65 housing and a 1000 NIT daylight
viewable screen and optional CAN bus interface, this rugged and ergonomically [...]]]></description>
			<content:encoded><![CDATA[<p>J LT 12042 is the newest generation of computers that are by far the best for any in- or<br />
on-vehicle use. They are built to withstand rides over the roughest terrains under extreme<br />
conditions. With features like custom built waterproof IP65 housing and a 1000 NIT daylight<br />
viewable screen and optional CAN bus interface, this rugged and ergonomically designed<br />
all-in-one computer will do the job problem free for years.</p>
<div>
<ul>
<li>Display: SVGA, 1000 NIT, sunlight viewable</li>
<li>Processor: 1GHz Celeron M, 1.4GHz Pentium M and 1.66GHz Pentium Core Duo</li>
<li>Windows XP Pro, XP Embedded or Linux</li>
<li>In-built waterproof speaker option</li>
<li>Single aluminium housing for PC and display</li>
<li>IP65 standard, IP67 optional</li>
<li>Size: 305 x 240 x 61 mm</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rm-systems.co.uk/in-vehicle-pc/jlt-12041-and-jlt-12042-vehicle-pcs-for-advanced-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JLT 10021</title>
		<link>http://www.rm-systems.co.uk/in-vehicle-pc/jlt-10021-vehicle-pc/</link>
		<comments>http://www.rm-systems.co.uk/in-vehicle-pc/jlt-10021-vehicle-pc/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 14:16:50 +0000</pubDate>
		<dc:creator>GesJones</dc:creator>
				<category><![CDATA[In-vehicle PC's]]></category>

		<guid isPermaLink="false">http://www.rm-systems.co.uk/?p=364</guid>
		<description><![CDATA[JLT Mobile Computers AB’s newest generation of computers are by far the best for any fixed position or in- or on-vehicle use. They are built to withstand rides over the roughest terrains under extreme conditions. With features like custom built waterproof IP67 housing, light weight and slim size, these rugged and ergonomically designed all-in-one computer [...]]]></description>
			<content:encoded><![CDATA[<p>JLT Mobile Computers AB’s newest generation of computers are by far the best for any fixed position or in- or on-vehicle use. They are built to withstand rides over the roughest terrains under extreme conditions. With features like custom built waterproof IP67 housing, light weight and slim size, these rugged and ergonomically designed all-in-one computer will power your systems for years. And a choice of 3 models offers the maximum versatility. JLT10021 with 10.4” screen, JLT12041/2 with 12.1” screen and JLT15021 with 15.1” screen.</p>
<ul>
<li>JLT 10021 with 10.4” screen</li>
<li>JLT 12041 with 12.1” screen</li>
<li>JLT 12042 with 12.1” screen plus integral fully sealed loudspeakers</li>
<li>JLT 15021 with 15.1” screen</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.rm-systems.co.uk/in-vehicle-pc/jlt-10021-vehicle-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEXCOM VTK 33M-01</title>
		<link>http://www.rm-systems.co.uk/in-vehicle-pc/nexcom-vtk-33m-01-8-4-vehicle-monitor-3/</link>
		<comments>http://www.rm-systems.co.uk/in-vehicle-pc/nexcom-vtk-33m-01-8-4-vehicle-monitor-3/#comments</comments>
		<pubDate>Thu, 27 May 2010 11:05:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In-vehicle PC's]]></category>

		<guid isPermaLink="false">http://www.rm-systems.co.uk/?p=185</guid>
		<description><![CDATA[VTK 33M-01 is designed to be a commander of our transportation PC in vehicles or vessels. It connects to our VTC Series with only a single cable that integrates LVDS signal, USB and 12V DC power. Through this connection, VTK 33M-01 can power on/off VTC Series, while many functions of the VTC Series can be [...]]]></description>
			<content:encoded><![CDATA[<p>VTK 33M-01 is designed to be a commander of our transportation PC in vehicles or vessels. It connects to our VTC Series with only a single cable that integrates LVDS signal, USB and 12V DC power. Through this connection, VTK 33M-01 can power on/off VTC Series, while many functions of the VTC Series can be controlled via the touch screen.<br />
Brightness of the LCD can be adjusted manually or automatically. The user can control the volume for GPS vocal navigation. Designed to be rugged, VTK 33M-01 has IP54 protection on the front panel and has metal enclosure against harsh environment.</p>
<ul>
<li>8.4&#8243; (800 x 600) LVDS LCD Monitor</li>
<li>Sunlight-Readable, Touch Screen</li>
<li>Volume Control</li>
<li>Automatic/Manual Brightness Control</li>
<li>2 USB Ports</li>
<li>IP54-Compliant Front Panel</li>
<li>Remote System Power Control</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.rm-systems.co.uk/in-vehicle-pc/nexcom-vtk-33m-01-8-4-vehicle-monitor-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sumo ST520</title>
		<link>http://www.rm-systems.co.uk/in-vehicle-pc/sumo-st520-fixed-mount-pc/</link>
		<comments>http://www.rm-systems.co.uk/in-vehicle-pc/sumo-st520-fixed-mount-pc/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 13:09:22 +0000</pubDate>
		<dc:creator>GesJones</dc:creator>
				<category><![CDATA[In-vehicle PC's]]></category>

		<guid isPermaLink="false">http://www.rm-systems.co.uk/?p=435</guid>
		<description><![CDATA[The Device
Certified for shock and vibration protection (MIL-STD-810F), water and dust proof protection (IP65), the Sumo ST520 is provisioned for a wide spectrum of industrial deployments. Its fan-less design and high availability power (internal UPS) allows the Sumo ST520 to meet high standards for reliability, availability and durability. Operational flexibility is further enhanced with optional [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Device</strong></p>
<p>Certified for shock and vibration protection (MIL-STD-810F), water and dust proof protection (IP65), the Sumo ST520 is provisioned for a wide spectrum of industrial deployments. Its fan-less design and high availability power (internal UPS) allows the Sumo ST520 to meet high standards for reliability, availability and durability. Operational flexibility is further enhanced with optional peripherals., GPS module, 3G wireless WAN module, 802.11 a,b,g wireless connectivity and HDD storage.</p>
<p><strong>Features</strong></p>
<ul>
<li>12.1&#8243; TFT industrial grade touch screen</li>
<li>Magnesium-aluminium alloy construction</li>
<li>Shock and vibration protected case</li>
<li>Water and dust proof sealed enclosure; IP65 rated</li>
<li>Fan-less design allowing extended duty cycle operation</li>
<li>Advanced ACPI power management, providing Stand-by, Suspend to disk and Ram</li>
<li>VESA-compliant mountings, for wall, ceiling, vehicle mounting</li>
</ul>
<p><strong>Applications</strong></p>
<p>The Sumo ST520 Industrial Flex-Mount Tablet delivers robust and reliable computing in demanding operational conditions, these include:</p>
<ul>
<li>Emergency and Rescue Services</li>
<li>Law enforcement</li>
<li>Utility services delivery</li>
<li>Marine and Boating</li>
<li>Logistics and Transportation</li>
<li>Control and Monitoring</li>
<li>Manufacturing</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.rm-systems.co.uk/in-vehicle-pc/sumo-st520-fixed-mount-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

