The RP1000 bridges the gap between smartphone and rugged handheld, providing excellent drop, wear and rain resistance in a package more compact than the average rugged device.
A high resolution VGA screen, a super fast 806Mhz processor, the fastest 3.5G WAN, 3MP camera along with GPS and 1D or 2D barcode scanning in a solid, sturdy device that is ideally suited to field worker applications.
The price of the RP1000 includes all the accessories you need to charge and connect, just as you’d expect… but rarely get with a rugged handheld.
| Physical Characteristics | |
|---|---|
| Dimensions (WxHxD) | 73x135x21.5 mm |
| Weight | 250g |
| Display | 3.5" QVGA TFT Touch LCD with Backlight (VGA optional) |
| Keypad | Front: 8 Keys and Navigation key Side: 4 function keys |
| Memory Expansion Slot | Micro SD slot (up to 16GB) |
| Battery | Standard: 3.7V 1860mAh, Extended: 3.7V 3600mAh Built-in Backup Battery 200mAh |
| Notification | LED and Vibration |
| Interface | USB Host 1.1, USB Client 2.0, External Serial RS232C |
| Audio | Dual Speaker, Receiver, Mic |
| Performance | |
| Operating System | Windows Mobile 6.5 Professional |
| CPU | PXA320 806MHz |
| Memory | 128MB / 256MB RAM and 512MB ROM |
| Built-in Functionality | |
| WWAN | 3.5G HSDPA/GSM/GPRS/EDGE (850, 900, 1800, 1900 and 2100 MHz) |
| WLAN | IEEE 802.11 b/g |
| WPAN | Bluetooth v2.0 Class 2 with EDR |
| GPS | A-GPS |
| Barcode Scanner | 1D Laser (2D Imager optional) |
| Camera | 3M pixel Autofocus with LED flash |
| Others | Accelerometer Digital Compass User-friendly Virtual Keyboard |
| Environment | |
| Drop | 1.5m to concrete surface |
| Dust & Waterproof | IP64 sealing |
| Operating Temperature | -20°C to +55°C |
| Storage Temperature | -30°C to +70°C |










